
Mánager: Rick Magnate
| Nombre | # | Organización | B/T |
| PITCHERS | |||
| Angelucci, Alessio | 30 | San Diego Padres | R/R |
| Armitage, Barry | 35 | R/R | |
| Dancer, Matthew | 27 | South Africa | R/R |
| Ekermans, Shannon | 15 | South Africa | L/L |
| Elario, Jared | 37 | South Africa | R/R |
| Erasmus, Justin | 14 | Boston Red Sox | R/R |
| Hendricks, Donavon | 19 | South Africa | L/L |
| Jeffries, Gavin | 76 | South Africa | R/R |
| Lindsay, Dylan | 31 | Kansas City Royals | R/R |
| Mostert, Jacobus | 13 | South Africa | R/R |
| Robb, Hein | 73 | Minnesota Twins | L/L |
| Smith, Darryn | 25 | South Africa | R/R |
| Verschuren, Robert | 3 | South Africa | R/R |
| CATCHERS | |||
| Botha, Kyle | 18 | South Africa | R/R |
| Weitz, Karl | 88 | South Africa | R/R |
| White, Terence | 9 | South Africa | R/R |
| INFIELDERS | |||
| Hendricks, Zaid | 11 | South Africa | R/R |
| Lazarus, Justin | 1 | South Africa | R/R |
| Ngoepe, Gift | 28 | S/R | |
| Phillips, Anthony | 7 | Seattle Mariners | R/R |
| Phillips, Jonathan | 2 | South Africa | R/R |
| Randall, Allan | 22 | South Africa | R/R |
| Ray, Gavin | 26 | South Africa | L/L |
| Willemburg, Brett | 23 | South Africa | S/R |
| OUTFIELDERS | |||
| Gordon, Martin | 6 | South Africa | S/R |
| Holgate, Richard | 42 | South Africa | R/R |
| Rutgers, Paul | 20 | South Africa | R/R |
| Scott, Ashley | 38 | South Africa | R/R |
Resultados 2006
| Día | Sede | Local | Visitante | Marcador |
|---|---|---|---|---|
| 7-3-06 | Scottsdale | |
|
11-8 |
| 8-3-06 | Scottsdale | |
|
10-4 |
| 10-3-06 | Scottsdale | |
|
0-17 |
Calendario 2009
| Día | Sede | Local | Visitante |
|---|---|---|---|
| 8-3-09 | Foro Sol | Cuba | Sudáfrica |
| 9-3-09 | Foro Sol | Sudáfrica | México |
Resultados 2009
| Día | Sede | Local | Visitante | Marcador |
|---|---|---|---|---|
| 8-3-09 | Foro Sol | Cuba | Sudáfrica | 7-1 |
| 9-3-09 | Foro Sol | Sudáfrica | México | 3-14 |
| Player ? | Pos ? | G ? | AB ? | R ? | H ? | D ? | T ? | HR ? | RBI ? | TB ? | BB ? | SO ? | SB ? | CS ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gift Ngoepe | SS | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 |
| Brett Willemburg | 3B | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Anthony Phillips | SS | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kyle Botha | C | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Karl Weitz | C | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Martin Gordon | OF | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Phillips | 3B | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Paul Rutgers | OF | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Zaid Hendricks | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richard Holgate | OF | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Justin Lazarus | IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allan Randall | IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Scott | OF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Ray | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence White | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player ? | W ? | L ? | ERA ? | G ? | GS ? | SV ? | IP ? | H ? | R ? | ER ? | HR ? | HB ? | BB ? | SO ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Ekermans | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gavin Jeffries | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dylan Lindsay | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobus Mostert | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alessio Angelucci | 0 | 0 | 7.71 | 1 | 0 | 0 | 2.1 | 3 | 3 | 2 | 0 | 0 | 3 | 0 |
| Justin Erasmus | 0 | 1 | 9.00 | 1 | 1 | 0 | 3.0 | 5 | 3 | 3 | 1 | 0 | 1 | 1 |
| Donavon Hendricks | 0 | 0 | 11.57 | 1 | 0 | 0 | 2.1 | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Barry Armitage | 0 | 1 | 15.00 | 1 | 1 | 0 | 3.0 | 8 | 5 | 5 | 3 | 0 | 2 | 1 |
| Jared Elario | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 |
| Hein Robb | 0 | 0 | 108.00 | 1 | 0 | 0 | 0.1 | 2 | 4 | 4 | 2 | 0 | 2 | 0 |




