
Mánager: Rod Delmonico
| Nombre | # | Organización |
| PITCHERS | ||
| Bergman, David | 25 | Netherlands |
| Boyd, Leon | 44 | Netherlands |
| Cordemans, Robbie | 19 | Netherlands |
| Markwell, Diegomar | 36 | Netherlands |
| Neuman, Dennis | 29 | Boston Red Sox |
| Ponson, Sidney | 47 | |
| Smit, Alexander | 31 | Cincinnati Reds |
| Stuifbergen, Nick | Netherlands | |
| Stuifbergen, Tom | 51 | Minnesota Twins |
| Sulbaran, Juan Carlos | 45 | Cincinnati Reds |
| VandenHurk, Rick | 56 | Florida Marlins |
| Van Driel, Berry | 3 | Netherlands |
| van Kampen, Michiel | 13 | Netherlands |
| Walsma, Pim | 9 | Netherlands |
| CATCHERS | ||
| de Jong, Sidney | 24 | Netherlands |
| Jansen, Kenley | 50 | Los Angeles Dodgers |
| Meeuwis, Martijn | 55 | Netherlands |
| Schoop, Sharlon | 40 | San Francisco Giants |
| INFIELDERS | ||
| Adriana, Sharnol | 12 | Rojos del Aguila de Veracruz |
| de Caster, Yurendell | 2 | Detroit Tigers |
| Duursma, Michael | 5 | Netherlands |
| Rooi, Vince | 41 | Netherlands |
| Simon, Randall | 35 | Netherlands |
| Smith, Curt | 43 | St. Louis Cardinals |
| Statia, Hainley | 4 | Los Angeles Angels |
| OUTFIELDERS | ||
| Engelhardt, Bryan | 37 | Netherlands |
| Halman, Greg | 67 | Seattle Mariners |
| Kingsale, Gene | 21 | Netherlands |
| Rombley, Danny | 27 | Netherlands |
| Van Klooster, Dirk | 18 | Netherlands |
Resultados 2006
| Día | Sede | Local | Visitante | Marcador |
|---|---|---|---|---|
| 8-3-06 | San Juan | |
|
3-8 |
| 9-3-06 | San Juan | |
|
11-2 |
| 10-3-06 | San Juan | |
|
0-10 |
Calendario 2009
| Día | Sede | Local | Visitante |
|---|---|---|---|
| 7-3-09 | Hiram Bithorn | Holanda | Dominicana |
| 8-3-09 | Hiram Bithorn | Puerto Rico | Holanda |
| 10-3-09 | Hiram Bithorn | Holanda | Dominicana |
| 11-3-09 | Hiram Bithorn | Puerto Rico | Holanda |
| 14-3-09 | Dolphin Stadium | Holanda | Venezuela |
| 15-3-09 | Dolphin Stadium | Estados Unidos | Holanda |
Resultados 2009
| Día | Sede | Local | Visitante | Marcador |
|---|---|---|---|---|
| 7-3-09 | Hiram Bithorn | Holanda | Dominicana | 3-2 |
| 8-3-09 | Hiram Bithorn | Puerto Rico | Holanda | 3-1 |
| 10-3-09 | Hiram Bithorn | Holanda | Dominicana | 2-1 |
| 11-3-09 | Hiram Bithorn | Puerto Rico | Holanda | 5-0 |
| 14-3-09 | Dolphin Stadium | Venezuela | Holanda | 3-1 |
| 15-3-09 | Dolphin Stadium | Estados Unidos | Holanda | 9-3 |
| Player ? | Pos ? | G ? | AB ? | R ? | H ? | D ? | T ? | HR ? | RBI ? | TB ? | BB ? | SO ? | SB ? | CS ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney de Jong | C | 4 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| Bryan Engelhardt | OF | 6 | 17 | 2 | 5 | 1 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 0 |
| Gene Kingsale | OF | 6 | 24 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | 1 | 5 | 0 | 1 |
| Dirk Van’t Klooster | RF | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Sharnol Adriana | 1B | 6 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
| Yurendell de Caster | 3B | 6 | 23 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | 3 | 9 | 0 | 1 |
| Michael Duursma | IF | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Vince Rooi | 3B | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| Randall Simon | 1B | 6 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| Greg Halman | OF | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| Kenley Jansen | C | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| Sharlon Schoop | C | 6 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 |
| Danny Rombley | OF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Curt Smith | 1B | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hainley Statia | SS | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Boyd | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry Van Driel | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player ? | W ? | L ? | ERA ? | G ? | SHO ? | SV ? | IP ? | H ? | R ? | ER ? | HR ? | HB ? | BB ? | SO ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Cordemans | 0 | 0 | 0.00 | 3 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Diegomar Markwell | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Smit | 0 | 0 | 0.00 | 4 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tom Stuifbergen | 0 | 0 | 0.00 | 1 | 0 | 0 | 4.0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rick VandenHurk | 0 | 1 | 1.69 | 2 | 0 | 0 | 5.1 | 7 | 3 | 1 | 1 | 0 | 5 | 4 |
| Leon Boyd | 1 | 0 | 2.25 | 4 | 0 | 1 | 4.0 | 4 | 2 | 1 | 1 | 1 | 3 | 4 |
| Sidney Ponson | 1 | 1 | 4.00 | 2 | 0 | 0 | 9.0 | 7 | 4 | 4 | 2 | 0 | 4 | 4 |
| Pim Walsma | 0 | 1 | 4.50 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
| David Bergman | 0 | 0 | 5.40 | 3 | 0 | 0 | 5.0 | 8 | 3 | 3 | 0 | 1 | 2 | 3 |
| Michiel van Kampen | 0 | 0 | 6.00 | 3 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Dennis Neuman | 0 | 1 | 7.36 | 5 | 0 | 0 | 3.2 | 1 | 3 | 3 | 1 | 0 | 6 | 2 |
| Berry Van Driel | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
| Juan Carlos Sulbaran | 0 | 0 | 10.12 | 2 | 0 | 0 | 2.2 | 5 | 3 | 3 | 0 | 1 | 1 | 2 |




